| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 7:00am- 8:00am | ||
| 7:20am- 8:20am | ||
| 7:30am- 8:30am | ||
| 9:00am- 10:00am | ||
| 9:45am- 10:30am | ||
| 10:00am- 11:00am | ||
| 12:00pm- 2:00pm | ||
| 12:30pm- 1:30pm | ||
| 12:45pm- 1:30pm | ||
| 2:00pm- 3:00pm | ||
| 2:15pm- 5:30pm | ||
| 3:00pm- 8:00pm | ||
| 6:30pm- 9:00pm |
Norwin High School - Natatorium
| |
| 7:30pm- 9:00pm |
Norwin High School - Auxillary Gym
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 8:00am- 2:00pm | ||
| 8:30am- 9:30am | ||
| 9:45am- 10:30am | ||
| 12:45pm- 1:30pm | ||
| 1:30pm- 2:30pm | ||
| 1:30pm- 4:00pm | ||
| 2:30pm- 5:00pm | ||
| 4:30pm- 6:30pm |
Norwin High School - Auxillary Gym
| |
| 6:00pm- 9:00pm | ||
| 6:30pm- 9:00pm |
Norwin High School - Natatorium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 8:30am- 11:00am |
Norwin High School - Auxillary Gym
| |
| 9:00am- 10:00am | ||
| 9:45am- 10:30am | ||
| 12:00pm- 1:30pm | ||
| 12:45pm- 1:30pm | ||
| 2:00pm- 3:00pm | ||
| 2:15pm- 3:00pm | ||
| 2:15pm- 4:00pm | ||
| 5:00pm- 6:30pm |
Norwin High School - Auxillary Gym
| |
| 6:30pm- 9:00pm |
Norwin High School - Natatorium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 7:30am- 8:00am | ||
| 8:30am- 9:30am | ||
| 9:00am- 10:00am | ||
| 9:45am- 10:30am | ||
| 12:45pm- 1:30pm | ||
| 1:30pm- 4:00pm | ||
| 2:30pm- 5:00pm | ||
| 6:30pm- 9:00pm |
Norwin High School - Natatorium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 10:00am- 12:00pm |
Norwin High School - Auxillary Gym
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm |
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 11:30am- 2:00pm | ||
| 2:15pm- 5:00pm | ||
| 2:30pm- 5:00pm | ||
| 6:30pm- 9:00pm |
Norwin High School - Natatorium
|