| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 7:30am- 8:30am | ||
| 8:30am- 9:30am | ||
| 9:15am- 10:15am | ||
| 2:45pm- 4:00pm |
Norwin High School - Natatorium
| |
| 5:00pm- 9:30pm | ||
| 6:30pm- 9:00pm |
Norwin High School - Natatorium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 7:30am- 8:30am | ||
| 8:30am- 9:30am | ||
| 9:45am- 10:30am | ||
| 10:30am- 11:30am | ||
| 12:00pm- 12:40pm | ||
| 12:45pm- 1:30pm | ||
| 2:00pm- 3:00pm | ||
| 3:00pm- 8:00pm | ||
| 5:00pm- 9:30pm | ||
| 5:15pm- 9:30pm |
Norwin High School - Main Gym
| |
| 6:30pm- 9:00pm |
Norwin High School - Natatorium
| |
| 7:30pm- 9:00pm |
Norwin High School - Auxillary Gym
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 8:00am- 12:00pm | ||
| 8:30am- 9:30am | ||
| 8:30am- 9:30am | ||
| 9:45am- 10:30am | ||
| 9:45am- 12:00pm | ||
| 12:45pm- 1:30pm | ||
| 2:45pm- 4:00pm |
Norwin High School - Natatorium
| |
| 5:00pm- 9:30pm | ||
| 6:30pm- 9:00pm |
Norwin High School - Natatorium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 7:00am- 2:15pm | ||
| 2:00pm- 3:00pm | ||
| 2:15pm- 4:00pm | ||
| 2:30pm- 5:00pm | ||
| 2:45pm- 3:45pm | ||
| 3:00pm- 5:00pm |
Norwin High School - Natatorium
| |
| 5:30pm- 9:30pm |
Norwin High School - Stadium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 7:30am- 8:30am | ||
| 8:15am- 9:00am | ||
| 12:00pm- 3:00pm |
Norwin High School - Natatorium
| |
| 2:00pm- 3:00pm | ||
| 3:00pm- 10:30pm | ||
| 6:00pm- 10:00pm |
Norwin High School - Stadium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 5:00am- 11:55pm | ||
| 8:00am- 5:00pm | ||
| 2:00pm- 4:00pm |