| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 6:30am- 11:30am |
Norwin High School - Auxillary Gym
| |
| 7:00am- 2:15pm | ||
| 7:00am- 3:00pm | ||
| 7:00am- 2:20pm | ||
| 7:00am- 2:30pm | ||
| 8:00am- 2:30pm | ||
| 8:00am- 9:00am | ||
| 9:00am- 10:00am | ||
| 10:30am- 11:15am | ||
| 1:45pm- 3:00pm | ||
| 2:15pm- 4:00pm | ||
| 2:15pm- 7:00pm | ||
| 2:20pm- 7:00pm | ||
| 6:00pm- 8:30pm |
Norwin High School - Natatorium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 7:00am- 4:00pm | ||
| 7:00am- 3:00pm | ||
| 7:00am- 3:00pm | ||
| 7:00am- 2:30pm | ||
| 8:00am- 2:30pm | Norwin High School - Track
more.. | |
| 8:00am- 12:00pm |
Norwin High School - Main Gym
| |
| 9:00am- 10:00am | ||
| 10:35am- 11:20am |
(Cancelled) | |
| 2:15pm- 5:00pm | ||
| 2:30pm- 3:30pm | ||
| 5:00pm- 11:00pm | ||
| 6:00pm- 8:30pm |
Norwin High School - Natatorium
|
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 7:00am- 3:00pm |
(Cancelled) |
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 9:00am- 2:30pm |
Norwin High School - Stadium
| |
| 11:00am- 8:00pm | ||
| 2:00pm- 8:00pm |
(Cancelled) |
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 7:00am- 2:00pm | ||
| 7:00am- 3:00pm | ||
| 7:00am- 2:30pm | ||
| 7:00am- 1:00pm | ||
| 1:00pm- 4:00pm | ||
| 1:45pm- 3:00pm | ||
| 2:15pm- 3:30pm | ||
| 2:30pm- 5:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 7:00am- 2:00pm | ||
| 7:00am- 3:00pm | ||
| 7:00am- 2:30pm | ||
| 7:00am- 1:00pm | ||
| 8:00am- 12:00pm | ||
| 1:00pm- 4:00pm | ||
| 2:00pm- 3:00pm | ||
| 2:15pm- 10:00pm |
(Cancelled) | |
| 2:30pm- 3:00pm | ||
| 3:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 5:00am- 11:55pm | ||
| 7:00am- 2:00pm | ||
| 7:00am- 3:00pm | ||
| 7:00am- 2:30pm | ||
| 7:00am- 9:00pm |
(Cancelled) | |
| 7:00am- 1:00pm | ||
| 8:00am- 10:00am | ||
| 8:00am- 9:00am | ||
| 8:15am- 9:30am | ||
| 10:30am- 11:15am | ||
| 1:00pm- 4:00pm | ||
| 5:00pm- 9:00pm |